We’ve got Mark Paquette from MLB DFS Weather bringing you daily reports on today’s baseball slate. He’ll point out the where the sun is shining, any trouble spots around the league and where the wind may be in your favor. Be sure to to also give him a Twitter follow at @mlbdfsweather
A very quiet night around the MLB schedule this evening (and the 1 afternoon game). A few places will have to be watched for popup thunderstorms (as can be seen in the chart) but the risk is low enough to rest assured that major problems should not arise.
Game | Pre-Game Analysis | In Game Analysis |
STL@NYM | Wind WNW less than 8 mph which blows from left to right. The wind is a 5. Temps near 90. Air density is an 8. | Hot, but the humidity levels have come down just a bit for the 1st game of a double header. |
CHC@CHW | Wind ESE less than 8 mph which blows in from left-center. The wind is a 4. Temps in the mid 80s falling into the mid to upper 70s. Air density is a 7.5. | A gorgeous evening for a baseball game in the Windy City. |
COL@BAL | Wind WSW less than 8 mph which blows out to right. The wind is a 6. Temps in the upper 80s falling to near 80. Air density is a 9. | A very warm and muggy night with a slight chance of a thunderstorm. |
SEA@PIT | Wind NW less than 8 mph which blows out to center. The wind is a 6. Temps in the mid 80s falling into the mid 70s. Air density is an 8 becoming a 7. | A slight chance of a thunderstorm impacting the game. |
SD@TOR | The roof will likely be open. Wind N less than 8 mph which blows in from center. The wind is a 5. Temps in the upper 70s falling into the low to mid 70s. Air density is a 7. | A nice evening for a baseball game in Toronto. |
DET@BOS | Wind NW 5-10 mph which blows left to right. The wind is a 5. Temps in the mid to upper 80s falling to near 80. Air density is an 8. | Warm but not overly humid in Bean Town. |
WSH@CLE | Wind N 5-10 mph becoming E less than 8 mph. The wind first blows in from center and then from right to left. The wind is a 4 becoming a 5. Temps near 80 falling into the lower 70s. Air density is a 7. | Note the change in both wind speed and direction. |
PHI@MIA | Roof closed. | A park that strongly favors the pitcher. |
STL@NYM | Wind WNW less than 8 mph which blows from left to right becoming almost calm. The wind is a 5. Temps in the mid to upper 80s falling to near 80. Air density is an 8. | A very warm but not overly humid evening. |
OAK@TEX | Wind SE 5-10 mph which blows in from center. The wind is a 6. Temps in the mid 90s falling into the mid 80s. Air density is a 9. | A wind blowing in from center may actually help balls carry due to a structure behind home plate. |
ARI@MIL | Wind S less than 8 mph which blows in from right. The wind is a 4. Temps near 80 falling into the low 70s. Air density is a 7. | A nice evening for a baseball game by the shores of Lake Michigan. |
ATL@MIN | Wind SSW 5-10 mph which blows from right to left. The wind is a 5. Temps in the low to mid 80s falling into the upper 70s. Air density is a 7. | A slight chance of a thunderstorm impacting the game. |
NYY@HOU | The threat of thunderstorms will likley close the retractable roof. | Still a strong hitter's park even with the roof closed. |
LAA@KC | Wind E 5-10 mph which blows in from right. The wind is a 4. Temps in the mid 80s falling into the upper 70s. Air density is a 7. | A nice evening for a baseball game on the Plains. |
TB@LAD | Wind WSW 8-16 mph becoming 6-12 mph which blows out to right. The wind is a 7 becoming a 6. Temps in the low to mid 70s falling into the mid to upper 60s. Air density is a 5. | A typical evening weatherwise in southern California. |
CIN@SF | Wind WNW 10-20 mph lessening to 7-14 mph which blows out to right. The wind is a 6. Temps in the mid 60s falling to near 60. Air density is a 4 becoming a 3. | A typical evening weatherwise in northern California. |
Week 12 DraftKings and FanDuel cash game NFL plays.
DraftKings and FanDuel Week 11 cash game NFL plays
Week 10 NFL cash game picks for DraftKings and FanDuel
Daily Fantasy DraftKings and FanDuel NBA Picks & Projections Playing NBA DFS Nightly? Join one…
Week 9 NFL DFS plays for DraftKings and FanDuel
Packed slate of NBA action on FanDuel and DraftKings